SITES & PROPERTIES
Certified Industrial Sites
Other Industrial Sites
Industrial Buildings
Commercial Properties
Undeveloped Land
WHITAKER SHELL V BUILDINGBattleboro, Nash County, NC | ||
![]() | ||
| Size: | Shell building contains 96,000 square feet and is expandable. | |
| Acres: | Building sits on a 15-acre lot. | |
| Location: | Whitaker Business & Industry Center at Gold Rock, approximately 4 miles from Rocky Mount. | |
| Topography: | ||
| Zoning: | PI, Planned Industrial; within Development Zone. | |
| Former Use: | Unused, this is a shell building. | |
| Features/Construction: | 1. Building completed in January 2007. 2. Floors - no existing floor to offer flexibility depending on use. 3. Walls - pre-cast concrete 4. Roof - EPDM ballasted 5. Ceiling - 26'.6" to 34' clear 6. Docks - 4 dock doors (10'x8') with knockouts for additional dock doors; 1 drive-in door (15'x10'). 7. Columns - spacing 40'x40' | |
| Utilities: | Water: | Served by City of Rocky Mount. |
| Sewer: | Served by City of Rocky Mount. | |
| Electric: | Served by Rocky Mount Utilities. | |
| Gas: | Served by Rocky Mount Utilities. | |
| Telecomm: | CenturyLink, digital switching | |
| Transportation: | Roads: | Access: NC 48 Major highways: I-95 bounds Park on west. Access from I-95 is Gold Rock exit 145, then right at light onto NC 48. |
| Air: | Raleigh-Durham International (RDU), located in Raleigh, is approximately an hour's drive from the area. Rocky Mount-Wilson Airport (RWI), located 10 miles from Rocky Mount, has a 7,000 foot lighted runway with instrument landing system, making it ideal for corporate traffic. | |
| Rail: | Not available | |
| Miscellaneous: | ||
| Price: | $2.1 million | |
| Contact: |
Krista Ikirt, Vice-President - kikirt@econdev.org
John R. Gessaman, President and CEO - jrgessaman@econdev.org Carolinas Gateway Partnership 427 Falls Road Rocky Mount, NC 27804-4808 252-442-0114 Fax: 252-442-7315 | |
