| SIZE | CO | NAME | LOCATION | DETAILS |
| 1,200,000 | E | GENERAL FOAM PLASTICS | 501 Daniel Street Ext., Tarboro, NC |  |
| 401,896 | N | CROWN - ENGLISH RD | 400 English Road, Rocky Mount, NC 27804. US 64 runs along front of property. |  |
| 352,782 | E | BERRY | Building located at 5746 Pearsall Street in Battleboro, NC. |  |
| 340,451 | E | Roomstore Distribution Center | Facility faces Tanner Road, which is is located approximately 2.5 miles north of four lane US Highway 64 and approximately 7.5 miles east of Exit 138 on 1-95. |  |
| 200,000 | N | 416 BARNUM RD | 416 Barnum Road in Rocky Mount, NC. US 64 by-pass is along site's southern boundary. |  |
| 196,000 | N | SCHLAGE | 3791 N. Wesleyan Boulevard, Rocky Mount, NC 27804 |  |
| 187,900 | N | BURLINGTON | Inside city limits of Rocky Mount, NC |  |
| 185,861 | N | CROWN - THORPE RD | 1021 Thorpe Road in Rocky Mount, NC, inside city limits. |  |
| 175,000 | E | KANBAN LOGISTICS | Facility faces Kingsboro Rd which is interchange road with US 64 by-pass at Exit 478, 6 miles east of Rocky Mount, 7 miles west of Tarboro. |  |
| 160,000 | E | KANBAN 3 | Located in town limits of Town of Tarboro in an industrial area. |  |
| 102,500 | E | KANBAN 2 | Inside Tarboro town limits in an industrial area. |  |
| 100,000 | E | ANSELL | In Tarboro Industrial Park on Anaconda Road within Tarboro's town limits. |  |
| 96,000 | N | WHITAKER SHELL V | Whitaker Business & Industry Center at Gold Rock, approximately 4 miles from Rocky Mount. |  |
| 87,909 | E | SOUTHERN WEAVING | In Tarboro Industrial Park on Anaconda Road within Tarboro's town limits. |  |
| 87,500 | E | KANBAN 1 | In an industrial area within the town limits of Tarboro. |  |
| 75,000 | N | EZ SET | 1700 Davis Street in Rocky Mount |  |
| 67,508 | N | PEPSI | In a Development Zone in downtown Rocky Mount inside city limits. |  |
| 58,500 | E | PAGAS | Tarboro Industrial Park on Anaconda Road in Tarboro, NC within the town limits. |  |
| 47,503 | E | BLUE HAWAIIAN | In Fountain Industrial Business Center in city limits of Rocky Mount. |  |
| 34,000 | N | CAROLINA - GELO ROAD | In an industrial area of city on Gelo Road. Inside Rocky Mount's city limits. |  |
| 15,317 | N | BODDIE STREET | 720 S. Boddie Street, Nashville 27856 |  |
| 5800 | N | 230 Kamlar Road | Building is located between Rocky Mount and Nashville |  |
| 4800 | N | 240 Kamlar Road | Building is located between Rocky Mount and Nashville |  |
| 109,000 |
N |
500 BARNUM ROAD |
Located at 500 Barnum Road in Rocky Mount, NC. |
 |
| 57,900 |
N |
EVERETTE B |
Located at 7201 US 301 N in Nash County. |
 |
| 33,000 |
N |
WEATHERLY PARK |
Located at 638 Instrument Drive in Rocky Mount. |
 |
| 32,000 |
N |
MIDDLESEX ENTERPRISES |
Located at 10751 E. Finch Avenue in Middlesex. |
 |
| 28,000 |
N |
COCA-COLA BOTTLING |
Located at 442 S. Church Street in Rocky Mount. |
 |
| 22,400 |
E |
EDGECOMBE STORAGE WAREHOUSE |
Located on E. Virginia St. in Rocky Mount. |
 |
| 22,000 |
N |
SIMMONS & HARRIS |
Located at 1015 S. Church Street in Rocky Mount. |
 |
| 15,000 |
E |
SPRINT CALL CENTER |
Located on St. James Street in Tarboro. |
 |
| 10,820 |
E |
EDGECOMBE COUNTY BUSINESS/INDUSTRIAL TRAINING CENTER |
Located at 110 Fountain Park Drive (Fountain Industrial/Bus. Park) in Rocky Mount. |
 |
| 7,700 |
N |
CARQUEST |
Located at 725 S. Church Street in Rocky Mount. |
 |