| BENNETTON BUILDING Rocky Mount, Nash County, NC | ||
![]() | ||
| Size: | 170,525 square feet | |
| Acreage: | 31 acres | |
| Zoning: | I-2 (Heavy Industrial) | |
| Location: | 501 English Road, in Rocky Mount | |
| Utilities: | Water: | 12" main line, 4" feeder; served by City of Rocky Mount |
| Sewer: | 12" main line, 4" feeder; served by City of Rocky Mount | |
| Gas: | Served by City of Rocky Mount | |
| Power: | Served by City of Rocky Mount | |
| Construction: | Floors: | 4" and 5" reinforced concrete with carpet cover in offices; vinyl asbestos tile in toilets, kitchen, canteen & shop office. |
| Walls: | 10" cavity wall with face brick on the exterior, cement block interior and 2" insulation between for the bottom 8'. The remaining 4' to 12' is a metal sanwich panel with 2" insulation between. Eave height for the main area is 20' and for the other areas about 12' | |
| Roof: | 26 gaue GALM Mitchell Architectural Panels with stainless steel fasteners and sealed sidelaps and 20 year warranty, over 4" insulation, over 6 mil vapor barrier. | |
| Frame: | Heavy "Mitchell" steel frame. All areas clear span. | |
| HVAC: | Air conditioning with chiller for humidification and fans for ventilation is installed for the Weaving area. 10 ton heat pump serves the office area and 5 ton heat pump serves the canteen, toilets and plant office. Heat for the other areas is by suspended heaters. | |
| Office: | Concrete floor with carpet and vinyl asbestos cover; walls are 5/8" firestop with vinyl and grass cloth cover; ceilings are 2' x 2' x 3/4", class A tiles with black grid; with 6" insulation. Ceiling height is 9'. Several "dome" skylights are located in this section. Lighting is by recessed fluorescent fixtures. | |
| Condition: | This building was constructed in 1984. It has been well maintained and is in very good physical condition. The quality of construction appears above average. It is located in a good industrial area with frontage on, but no access to, Interstate Highway 95 and U.S. Highway 64 Bypass. There appears to be little physical deterioration in the building, however, in consideration of the short-lived items of roof and mechanical fixtures accrued depreciation is estimated at 5% of reproduction cost new. There appears to be no functional or economic obsolescence. | |
| Facilities: | Click here for a site plan | |
| Transportation: | Roads: | Access by English Road, approx. one-half mile from U.S. 64 Bypass, less than 2 miles from I-95 |
| Air: | Approx. 15 miles to Rocky Mount-Wilson regional airport; Raleigh-Durham International approx. 65 miles | |
| Rail: | None | |
| Price: | Sales - $3.3 million; lease rate - $2.28 sf. A lease/purchase option can be negotiated. | |
| Contact: |
Krista Ikirt, Vice President John R. Gessaman, President and CEO Carolinas Gateway Partnership 427 Falls Road Rocky Mount, NC 27804-4808 252-442-0114 Fax: 252-442-7315 kikirt@econdev.org jrgessaman@econdev.org | |
|
Copyright © Carolinas Gateway Partnership. All rights reserved. Send your questions or comments to cgp@econdev.org |