| HUNTER HILL BUILDING Rocky Mount, Nash County, NC | ||
![]() | ||
| Size: | 18,600 square feet total (building contains 8,500 sf gymnasium/multi-purpose area, and a kitchen) | |
| Acreage: | 5 acres (allows room for expansion) | |
| Location: | Hunter Hill Road, Rocky Mount, NC 27804 | |
| Use: | Former YWCA and YMCA | |
| Zoning: | O&I (inside city limits of Rocky Mount) | |
| Construction: |
| |
| Utilities: | Water: | Served by City of Rocky Mount |
| Sewer: | Served by City of Rocky Mount | |
| Electric: | Served by City of Rocky Mount | |
| Gas: | Served by City of Rocky Mount | |
| Transportation: | Roads: | |
| Air: | Raleigh-Durham International (approx. 55 miles) | |
| Price: | $1,270,000 (lease arrangement could possibly be negotiated) | |
| Contact: |
John R. Gessaman, President and CEO Carolinas Gateway Partnership 427 Falls Road Rocky Mount, NC 27804-4808 252-442-0114 (800)550-6151 Fax: 252-442-7315 jrgessaman@econdev.org | |