| KANBAN LOGISTICS Edgecombe County, NC | ||
| ||
| Size: | 175,000 sq. ft. (250' x 700' pre-engineered building; an additional 150,000 sf pad 4' above grade ready for construction) | |
| Acreage: | 35 acres | |
| Location: | Kingsboro Road, Rocky Mount, NC | |
| Use: | Distribution, warehousing, and light manufacturing | |
| Zoning: | I-3 (Industrial) | |
| Construction: | Varco-Pruden metal building with CB-3 frames (3 interior columns per frame line). Both endwalls standard post and beam end frame. Wall sheets 26-guage with Varco-Pruden's KXL Kynar 500 finish. All roof and wall areas insulated with 4" VR reinforced blanket insulation. | Floors: | 5.5" slab with 3500 psi concrete, 6 mil vapor barrier, rebar, anchor bolts, "soff cut" control joints. Designed for heavy duty forklift traffic. Slab was poured with 3500 mix, treated with Diamond Hard concrete floor hardner/densifier, has dowels in every joint both ways and has a joint pattern of 12'6" x 12'6". | Roof: | 24-guage galvalume SSR roof with 20-year material warranty. Roof is raised to a .5 / 12 slope. |
| Columns: | Spacing: 66.5' x 28' | |
| Docks/Doors: | 4 rail docks; 8-8'x10' commercial duty sectional overhead doors with full vertical lift and inside lock; 8 - 6/x6/ 45,000 lb. manually operated pit type levelers with steel faced laminated bumpers; 8 sets of 8'x10' dock seals, 40 oz. vinyl with 8" wear shingles. One 20'x50' 6" concrete ramp, two 65'x60' truck pads, and one 97'x60' pad. | |
| Ceiling: | 27 feet in center; 22 ft. eaves | |
| Environmental Audit: | Phase I completed | |
| Utilities: | Water: | Served by Edgecombe Water & Sewer District #1; 16" main |
| Sewer: | Served by Edgecombe Water & Sewer District #1; 12" force main | |
| Gas: | Served by Piedmont Natural Gas; 6" steel line along Kingsboro Road | |
| Power: | Served by Edgecombe-Martin EMC, 400-amp single-phase service | |
| Transportation: | Roads: | Access on Kingsboro Road. Major Hwys: US 64 (approx 1/4 mile), I-95 approx. 10 miles |
| Air: | Raleigh-Durham International approx. 60 minutes | |
| Rail: | CSX Transportation, spur to site in place with 4 rail docks at building, 285 linear feet of dock wall at rail side | |
| Miscellaneous: | The Kanban facility has received designation status as a Foreign Trade Zone and thereby is eligible for benefits given to importers and exporters. | |
| Lease Price: | $5.4 million. Lease: $3.00 per sf/per year | |
| Contact: |
Oppie Jordan, Vice President John R. Gessaman, President and CEO Carolinas Gateway Partnership 427 Falls Road Rocky Mount, NC 27804-4808 252-442-0114 Fax: 252-442-7315 ojordan@econdev.org jrgessaman@econdev.org |
|