| SCHLAGE BUILDING Rocky Mount, Nash County, NC | ||
![]() | ||
| Size: | 60,000 square feet available: Manufacturing: 60,000 sq. ft Warehouse: 60,000 sq. ft Office: Building can be subdivided for tenants | |
| Acreage: | 19 acres available | |
| Zoning: | I-2 (Heavy Industrial) - inside Rocky Mount City Limits | |
| Location: | 3551 N. Wesleyan Boulevard, Rocky Mount, NC 27804 | |
| Parking: | 715 spaces; 610 paved, 105 unpaved | |
| Utilities: | Water: | Served by City of Rocky Mount 12" water main; 10" feeder line to building 27 MGD total capacity of system 13 MGD excess capacity of system 1-million-gallon elevated storage tank |
| Sewer: | Served by City of Rocky Mount 8" sewer main 21 MGD total capacity of system 7 MGD excess capacity of system | |
| Gas: | Served by City of Rocky Mount 6" main with a 3" feeder line | |
| Power: | Served by Dominion NC Power - 2-3,000 + 2-2,000 32,000 to building; 4,160 primary 460 secondary (4000 amps) 2500kVA padmount transformer, 34.5 kV, 3 phase Added new lights in 1998 | |
| Construction: | Dimensions: Original building: 600' x 200'; Addition: 360' x 160' Bay spacing: 40' x 40' Ceiling Ht.: Clear: 19' 10" - 21' 6" (Bar joist 2' thick) Pitched: 21' 10" - 23' 6" (roof deck to floor) Construction: Exterior & Interior walls: 8" precast concrete Columns: steel Roof: Built-up 3-ply (new roof in 1998) Floors: 6 inch - steel reinforced | |
| Additional Information: | Drive-in Doors: 3 Drive-In Doors Dock Doors: 2 Dock Doors Floor Drains: Small floor drains in certain areas. Modification and/or addition possible. Lighting Type: New Metal Halide throughout. Fire Protections: Sprinkled: Yes, Wet, Not ESFR Electric Power: 440 Volts, 5,000Amps | |
| Additional Building Data: | Constructed in 1972. Opened as Schlage Lock Company. 1975 IngerSol Rand purchased Schlage Lock Company. 1981 Additions added to building.× | |
| Transportation: | Roads: | Access: N. Wesleyan Blvd. (US 301 By-pass) Major Hwys: I-95; US 64 (both approx. 4 miles) |
| Air: | Rocky Mount-Wilson Regional Airport -15 miles RDU International Airport approx. 65 miles | |
| Rail: | None | |
| Price: | $3 million | |
| Contact: |
Krista Ikirt, Vice President John Gessaman, President and CEO Carolinas Gateway Partnership 427 Falls Road Rocky Mount, NC 27804-4808 252-442-0114 Fax: 252-442-7315 kikirt@econdev.org jrgessaman@econdev.org | |