| |||||
![]()
| |||||
| Size: | 15,000 square feet | ||||
| Zoning: | B-1 with CBD Overlay, (in Central Business District) | ||||
| Location: | Entrance fronts on St. James Street | ||||
| Parking: | A paved lot is located one block away with access from Trade Street | ||||
| Former Use: | Telecommunications customer service call center | ||||
| Utilities: | Water: | Served by Town of Tarboro | |||
| Sewer: | Served by Town of Tarboro | ||||
| Gas: | Piedmont Natural Gas | ||||
| Power: | Served by Town of Tarboro | ||||
| Floor Plan: | Open space dimensions - 100' x 112' There are 73 work stations - 6' x 8' each There are 10 work spaces - 10' x 8' or greater There are 12 individual offices / training rooms with measurements ranging from 12' x 12' to 34' x 16'. These spaces can be divided into work stations The facility is expandable to 110 to 125 work stations | ||||
| Facilities: | Knock outs for dock doors. Exact number/location determined by buyer. | ||||
| Transportation: | Roads: | Access via St. James Street Major Hwys: US 64 (approx. 1.5 miles) | |||
| Air: | Pitt-Greenville Regional (approx. 13 miles) Raleigh-Durham International (approx. 70 miles) | ||||
| Sales Price: | Lease price: $6.50 per square foot | ||||
| Contact: |
Oppie N. Jordan, Vice President John R. Gessaman, President and CEO Carolinas Gateway Partnership 427 Falls Road Rocky Mount, NC 27804-4808 252-442-0114 Fax: 252-442-7315 ojordan@econdev.org jrgessaman@econdev.org | ||||